$850,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Tile |
| Fireplace | Exterior Fireplace, Living Room |
| Appliances | Electric Cooktop |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, Vaulted Ceiling(s), Pantry, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 8.0 |
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener, Extended Length Garage, Over Height Garage, Temp Controlled, Detached, RV Garage |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat, See Remarks |
| Sewer | Sewer in Cnctd, Public Sewer |
| Other Exterior Features | Screened in Patio(s), Built-in Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,564 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 6912780 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | Ranch, Spanish |
| ELEMENTARY SCHOOL | Lookout Mountain School |
| MIDDLE SCHOOL | Mountain Sky Middle School |
| HIGH SCHOOL | Thunderbird High School |
| School District | Glendale Union High School District |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $4,274/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect