$374,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Laminate, Tile |
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Disposal, Built-In Electric Oven |
| Other Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Furnished(See Rmrks), Full Bth Master Bdrm, Laminate Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Outdoor, Diving Pool |
| ROOF | Composition |
| Lot Features | North/South Exposure, Natural Desert Back, Natural Desert Front |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,646 Sq.Ft. |
| LOT SIZE | 7,108 Sq.Ft. |
| MLS® ID | 6994349 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Moon Mountain School |
| MIDDLE SCHOOL | Mountain Sky Middle School |
| HIGH SCHOOL | Thunderbird High School |
| School District | Glendale Union High School District |
| SALES PRICE | $374,900 |
|---|---|
| REAL ESTATE TAXES | $1,453/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect