$465,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Vinyl |
| Other Interior Features | 9 Flat Ceilings, Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Water Source | Shared Well |
| ROOF | Composition |
| Lot Features | Natural Desert Back, Natural Desert Front |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,072 Sq.Ft. |
| LOT SIZE | 1.91 Acres |
| MLS® ID | 6924502 |
| Type | Manufactured-Mobile |
| Year Built | 2022 |
| Architecture Styles | Other |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Nadaburg Elementary School |
| MIDDLE SCHOOL | Nadaburg Elementary School |
| HIGH SCHOOL | Wickenburg High School |
| School District | Wickenburg Unified District |
| SALES PRICE | $465,000 |
|---|---|
| REAL ESTATE TAXES | $1,500/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect