$350,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Flooring | Tile |
| Fireplace | None |
| Other Interior Features | Eat-in Kitchen, High Speed Internet, Granite Counters |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Alley, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Synthetic Grass Frnt, Natural Desert Front |
| Parking | Rear Vehicle Entry, RV Gate, RV Access/Parking |
| Heat type | Natural Gas |
| Air Conditioning | Refrigeration |
| Sewer | Public Sewer |
| Other Exterior Features | Covered Patio(s), Patio, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 870 Sq.Ft. |
| LOT SIZE | 6,965 Sq.Ft. |
| MLS® ID | 6512668 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Alhambra Traditional School |
| MIDDLE SCHOOL | Clarendon School |
| HIGH SCHOOL | Metro Tech High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $917/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect