$680,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Carpet, Laminate, Vinyl, Stone |
| Fireplace | Fire Pit |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Playground |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,041 Sq.Ft. |
| LOT SIZE | 4,950 Sq.Ft. |
| MLS® ID | 6761515 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Wildfire Elementary School |
| MIDDLE SCHOOL | Explorer Middle School |
| HIGH SCHOOL | Pinnacle High School |
| School District | Paradise Valley Unified District |
| SALES PRICE | $680,000 |
|---|---|
| REAL ESTATE TAXES | $3,079/yr |
| HOA Fees | $156/3 mos |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect