$299,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Laminate, Tile |
| Appliances | Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Other Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | East/West Exposure, Gravel/Stone Front |
| Parking | Garage Door Opener, Direct Access, Rear Vehicle Entry |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,383 Sq.Ft. |
| LOT SIZE | 1,742 Sq.Ft. |
| MLS® ID | 6991510 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Phoenix |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Joseph Zito Elementary School |
| MIDDLE SCHOOL | Isaac Middle School |
| HIGH SCHOOL | Trevor Browne High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $299,500 |
|---|---|
| REAL ESTATE TAXES | $2,609/yr |
| HOA Fees | $120/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect