$356,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Tile, Wood |
| Fireplace | Family Room |
| Other Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Pantry, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back, Irrigation Front, Irrigation Back |
| Parking | Garage Door Opener, Direct Access, Attchd Gar Cabinets |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Disability Features | Accessible Door 32 in Wide, Remote Devices, Mltpl Entries/Exits, Bath Roll-In Shower, Bath Grab Bars, Accessible Hallway(s) |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,742 Sq.Ft. |
| LOT SIZE | 4,382 Sq.Ft. |
| MLS® ID | 6891405 |
| Type | Residential |
| Year Built | 1989 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Parkridge Elementary |
| MIDDLE SCHOOL | Parkridge Elementary |
| HIGH SCHOOL | Sunrise Mountain High School |
| School District | Peoria Unified School District |
| SALES PRICE | $356,000 |
|---|---|
| REAL ESTATE TAXES | $1,358/yr |
| HOA Fees | $347/3 mos |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect