$350,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Vinyl, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Pantry, Double Vanity, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Sprinklers In Front, Corner Lot, Desert Front, Grass Back |
Parking | Garage Door Opener, Extended Length Garage, Direct Access |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management, Rental OK (See Rmks) |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,191 Sq.Ft. |
LOT SIZE | 3,201 Sq.Ft. |
MLS® ID | 6762275 |
Type | Residential |
Year Built | 1992 |
Neighborhood | Phoenix |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Clarendon School |
MIDDLE SCHOOL | Longview Elementary School |
HIGH SCHOOL | Thunderbird High School |
School District | Glendale Union High School District |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $909/yr |
HOA Fees | $40/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect