$595,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, 9 Flat Ceilings, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Alley, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Extnded Lngth Garage, RV Gate, Side Vehicle Entry, RV Access/Parking, Electric Vehicle Charging Station(s) |
Heat type | Electric, ENERGY STAR Qualified Equipment |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,900 Sq.Ft. |
LOT SIZE | 9,142 Sq.Ft. |
MLS® ID | 6704046 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Phoenix |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Sunset Canyon School |
MIDDLE SCHOOL | Vista Verde Middle School |
HIGH SCHOOL | Paradise Valley High School |
School District | Paradise Valley Unified District |
SALES PRICE | $595,000 |
---|---|
REAL ESTATE TAXES | $938/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect