$2,300/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Tile, Wood |
Fireplace | Gas Fireplace, Fireplace Family Rm, 1 Fireplace |
Other Interior Features | Granite Counters, Double Vanity, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
Parking | Garage Door Opener |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,308 Sq.Ft. |
LOT SIZE | 4,707 Sq.Ft. |
MLS® ID | 6857845 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Quail Run Elementary School |
MIDDLE SCHOOL | Vista Verde Middle School |
HIGH SCHOOL | Pinnacle High School |
School District | Paradise Valley Unified District |
Lease Price | $2,300/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect