$65,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Laminate |
| Appliances | Stacked Washer/Dryer, Disposal, Electric Range |
| Other Interior Features | No Interior Steps, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Desert Front |
| Parking | Attached Carport |
| Heat type | Heat Pump, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Zero-Grade Entry |
| Status | Sold |
|---|---|
| Date Sold | August 28, 2026 |
| LIVING SPACE | 762 Sq.Ft. |
| LOT SIZE | 2,500 Sq.Ft. |
| MLS® ID | 7032306 |
| Type | Manufactured-Mobile |
| Year Built | 2021 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Eagle Ridge Elementary School |
| MIDDLE SCHOOL | Mountain Trail Middle School |
| HIGH SCHOOL | Pinnacle High School |
| School District | Paradise Valley Unified District |
| SALES PRICE | $65,000 |
|---|---|
| REAL ESTATE TAXES | $344/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect