$950,000
| Water Source | City Franchise |
|---|---|
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 0.38 Acres |
| MLS® ID | 6894360 |
| Type | Land |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Madison #1 Elementary School |
| MIDDLE SCHOOL | Madison Meadows School |
| HIGH SCHOOL | Camelback High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $950,000 |
|---|---|
| REAL ESTATE TAXES | $6,686/yr |
| Zoning | R1-10 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect