$595,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Electric Cooktop |
| Other Interior Features | Double Vanity, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Gravel/Stone Front |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,860 Sq.Ft. |
| LOT SIZE | 9,541 Sq.Ft. |
| MLS® ID | 6883496 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Quail Run Elementary School |
| MIDDLE SCHOOL | Vista Verde Middle School |
| HIGH SCHOOL | Paradise Valley High School |
| School District | Paradise Valley Unified District |
| SALES PRICE | $595,000 |
|---|---|
| REAL ESTATE TAXES | $2,638/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect