$449,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Laminate, Tile |
Fireplace | None |
Appliances | Gas Cooktop |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile, Concrete |
Lot Features | Sprinklers In Front, Desert Back, Cul-De-Sac, Synthetic Grass Back, Natural Desert Front |
Parking | RV Gate, Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Security System Owned |
Other Exterior Features | Storage, Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 2,275 Sq.Ft. |
LOT SIZE | 10,450 Sq.Ft. |
MLS® ID | 6728714 |
Type | Residential |
Year Built | 2002 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Union Elementary School |
MIDDLE SCHOOL | Tolleson #206 |
HIGH SCHOOL | Tolleson Union High School |
School District | Tolleson Union High School District |
SALES PRICE | $449,000 |
---|---|
REAL ESTATE TAXES | $1,862/yr |
HOA Fees | $61/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect