$445,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | None |
| Other Interior Features | Double Vanity, Upstairs, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 2.5 |
| Water Source | Pvt Water Company |
| POOL | None |
| ROOF | Tile |
| Lot Features | Desert Front, Synthetic Grass Back |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,507 Sq.Ft. |
| LOT SIZE | 7,149 Sq.Ft. |
| MLS® ID | 6579924 |
| Type | Residential |
| Year Built | 2014 |
| ELEMENTARY SCHOOL | Santa Cruz Elementary School |
| MIDDLE SCHOOL | Desert Wind Middle School |
| HIGH SCHOOL | Maricopa High School |
| School District | Maricopa Unified School District |
| SALES PRICE | $445,000 |
|---|---|
| REAL ESTATE TAXES | $2,820/yr |
| HOA Fees | $104/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect