$689,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Tile |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Other, See Remarks, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Foam |
| Lot Features | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Front |
| Parking | Attached Garage, Garage Door Opener, Separate Strge Area, Side Vehicle Entry |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Security Features | Security System Owned |
| Other Exterior Features | Private Yard |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,765 Sq.Ft. |
| LOT SIZE | 4,404 Sq.Ft. |
| MLS® ID | 7062047 |
| Type | Townhouse |
| Year Built | 1979 |
| Neighborhood | Phoenix |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Madison Heights Elementary School |
| MIDDLE SCHOOL | Madison #1 Elementary School |
| HIGH SCHOOL | Camelback High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $689,000 |
|---|---|
| REAL ESTATE TAXES | $3,726/yr |
| HOA Fees | $129/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect