$280,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upstairs Laundry, Inside |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Other Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Upstairs, Eat-in Kitchen, 9 Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Built-Up |
| Lot Features | North/South Exposure, Sprinklers In Front, Corner Lot, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H 2 O Front, Irrigation Front |
| Parking | Garage Door Opener, Direct Access |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Security Features | Fire Sprinkler System |
| Other Exterior Features | Balcony, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,349 Sq.Ft. |
| LOT SIZE | 970 Sq.Ft. |
| MLS® ID | 6860524 |
| Type | Townhouse |
| Year Built | 2005 |
| Neighborhood | Phoenix |
| Architecture Styles | Territorial/Santa Fe |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Solano School |
| MIDDLE SCHOOL | Osborn Middle School |
| HIGH SCHOOL | Central High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $1,141/yr |
| HOA Fees | $277/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect