$185,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Linoleum |
| Other Interior Features | High Speed Internet, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Foam, Metal |
| Lot Features | East/West Exposure, Gravel/Stone Front, Gravel/Stone Back |
| Parking | RV Access/Parking, RV Gate |
| Heat type | Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Screened in Patio(s), Storage |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,300 Sq.Ft. |
| LOT SIZE | 8,272 Sq.Ft. |
| MLS® ID | 6958159 |
| Type | Residential |
| Year Built | 1973 |
| ELEMENTARY SCHOOL | Paseo Verde Elementary School |
| MIDDLE SCHOOL | Paseo Verde Elementary School |
| HIGH SCHOOL | Peoria High School |
| School District | Peoria Unified School District |
| SALES PRICE | $185,000 |
|---|---|
| REAL ESTATE TAXES | $591/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect