$395,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Vinyl, Tile |
| Fireplace | Free Standing, Family Room |
| Other Interior Features | High Speed Internet, Granite Counters, Master Downstairs, Eat-in Kitchen, Breakfast Bar, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Desert Front, Grass Back |
| Parking | Garage Door Opener, Direct Access |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Sewer in Cnctd, Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,392 Sq.Ft. |
| LOT SIZE | 6,897 Sq.Ft. |
| MLS® ID | 6789662 |
| Type | Residential |
| Year Built | 1974 |
| Neighborhood | Phoenix |
| School District | Deer Valley Unified District |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $1,054/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect