$320,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | In Garage, Wshr/Dry Hook Up Only |
| Flooring | Carpet, Laminate |
| Appliances | Refrigerator, Dishwasher, Disposal |
| Other Interior Features | High Speed Internet, Breakfast Bar, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Dirt Front |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | March 13, 2025 |
| LIVING SPACE | 1,080 Sq.Ft. |
| LOT SIZE | 7,357 Sq.Ft. |
| MLS® ID | 6817635 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Ironwood Elementary School |
| MIDDLE SCHOOL | Desert Foothills Middle School |
| HIGH SCHOOL | Greenway High School |
| School District | Glendale Union High School District |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $1,139/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect