$360,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| POOL | None |
| ROOF | Tile |
| Lot Features | Desert Back, Desert Front |
| Parking | Garage Door Opener, Attchd Gar Cabinets |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,794 Sq.Ft. |
| LOT SIZE | 10,217 Sq.Ft. |
| MLS® ID | 6617942 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Adult |
| MIDDLE SCHOOL | Adult |
| HIGH SCHOOL | Adult |
| School District | Dysart Unified District |
| SALES PRICE | $360,000 |
|---|---|
| REAL ESTATE TAXES | $2,332/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect