$199,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Laminate, Tile |
| Appliances | Electric Cooktop |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, No Interior Steps, 3/4 Bath Master Bdrm, Laminate Counters |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Built-Up |
| Lot Features | Gravel/Stone Front, Grass Front |
| Parking | Assigned |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Private Street(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| LOT SIZE | 897 Sq.Ft. |
| MLS® ID | 6846997 |
| Type | Townhouse |
| Year Built | 1974 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Emerson Elementary School |
| MIDDLE SCHOOL | Carson Junior High School |
| HIGH SCHOOL | Westwood High School |
| School District | Mesa Unified District |
| SALES PRICE | $199,900 |
|---|---|
| REAL ESTATE TAXES | $351/yr |
| HOA Fees | $220/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect