$650,000
Flooring | Carpet, Ceramic Tile, Vinyl |
---|
Water Source | City Franchise |
---|---|
ROOF | Tile, Foam |
Parking | Paved Parking, Private Parking, Public Parking, Free |
Heat type | Heat Pump, Electric |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,500 Sq.Ft. |
LOT SIZE | 2,504 Sq.Ft. |
MLS® ID | 6763862 |
Type | Commercial |
Year Built | 2004 |
Neighborhood | Phoenix |
SALES PRICE | $650,000 |
---|---|
REAL ESTATE TAXES | $5,095/yr |
Zoning | C-O/G-O |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect