$300,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Fireplace | None |
| Other Interior Features | Upstairs, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Built-Up |
| Lot Features | Alley |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Security System Leased |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,334 Sq.Ft. |
| LOT SIZE | 743 Sq.Ft. |
| MLS® ID | 6583042 |
| Type | Townhouse |
| Year Built | 1974 |
| Neighborhood | Phoenix |
| View Description | City Light View(s) |
| ELEMENTARY SCHOOL | Phoenix Prep Academy |
| MIDDLE SCHOOL | Phoenix Prep Academy |
| HIGH SCHOOL | North High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $300,000 |
|---|---|
| REAL ESTATE TAXES | $389/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect