$520,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Vinyl |
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Disposal, Gas Range, Gas Oven |
| Other Interior Features | Quartz Countertops, Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back |
| Parking | RV Gate, Rear Vehicle Entry |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 2/14/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 1,466 Sq.Ft. |
| LOT SIZE | 5,924 Sq.Ft. |
| MLS® ID | 6970491 |
| Type | Residential |
| Year Built | 1952 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Longview Elementary School |
| MIDDLE SCHOOL | Osborn Middle School |
| HIGH SCHOOL | North High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $520,000 |
|---|---|
| REAL ESTATE TAXES | $1,917/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect