$415,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Vinyl, Concrete |
| Fireplace | None |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Corner Lot, Desert Back, Desert Front, Grass Back |
| Parking | RV Access/Parking, Rear Vehicle Entry |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,276 Sq.Ft. |
| LOT SIZE | 8,555 Sq.Ft. |
| MLS® ID | 6596097 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| MIDDLE SCHOOL | Osborn Middle School |
| HIGH SCHOOL | Central High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $415,000 |
|---|---|
| REAL ESTATE TAXES | $1,148/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect