$875,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Vinyl, Tile |
| Appliances | Electric Cooktop |
| Other Interior Features | Granite Counters, Double Vanity, Master Downstairs, Eat-in Kitchen, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back, Irrigation Front, Irrigation Back |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,367 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 6813827 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Washington Elementary School |
| MIDDLE SCHOOL | Mountain Sky Middle School |
| HIGH SCHOOL | Thunderbird High School |
| School District | Glendale Union High School District |
| SALES PRICE | $875,000 |
|---|---|
| REAL ESTATE TAXES | $4,663/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect