$1,875/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Electric Cooktop |
| Other Interior Features | Granite Counters, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Built-Up, Rolled/Hot Mop |
| Lot Features | Desert Front, Grass Front |
| Parking | Unassigned, Gated, Assigned, Common |
| Heat type | Electric, Ceiling |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,250 Sq.Ft. |
| LOT SIZE | 99 Sq.Ft. |
| MLS® ID | 6966843 |
| Type | Condo |
| Year Built | 1962 |
| Neighborhood | Phoenix |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Madison #1 Elementary School |
| MIDDLE SCHOOL | Madison #1 Elementary School |
| HIGH SCHOOL | North High School |
| School District | Phoenix Union High School District |
| Lease Price | $1,875/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect