$448,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Vinyl |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,593 Sq.Ft. |
| LOT SIZE | 4,090 Sq.Ft. |
| MLS® ID | 6982939 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Phoenix |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Esperanza Elementary School |
| MIDDLE SCHOOL | Deer Valley Middle School |
| HIGH SCHOOL | Barry Goldwater High School |
| School District | Deer Valley Unified District |
| SALES PRICE | $448,000 |
|---|---|
| REAL ESTATE TAXES | $1,361/yr |
| HOA Fees | $99/3 mos |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect