$180,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Vinyl |
Fireplace | None |
Other Interior Features | Full Bth Master Bdrm |
Stories | 2 |
---|---|
Water Source | City Water |
POOL | Fenced, Private |
ROOF | Composition |
Lot Features | Dirt Back, Gravel/Stone Front |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Programmable Thmstat |
Sewer | Public Sewer |
HOA Amenities | Management |
Status | Pending |
---|---|
LIVING SPACE | 707 Sq.Ft. |
LOT SIZE | 705 Sq.Ft. |
MLS® ID | 6788649 |
Type | Residential |
Year Built | 1985 |
Neighborhood | Phoenix |
Architecture Styles | Other (See Remarks) |
ELEMENTARY SCHOOL | Creighton Elementary School |
MIDDLE SCHOOL | Gateway School |
HIGH SCHOOL | Camelback High School |
School District | Phoenix Union High School District |
SALES PRICE | $180,000 |
---|---|
REAL ESTATE TAXES | $411/yr |
HOA Fees | $180/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect