$360,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Appliances | Electric Cooktop |
| Other Interior Features | High Speed Internet, Upstairs, Pantry, Full Bth Master Bdrm, Separate Shwr Tub, Laminate Counters |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Pvt Water Company |
| POOL | Play Pool |
| ROOF | Tile |
| Lot Features | Desert Front, Grass Back |
| Parking | Direct Access |
| Heat type | Electric, Ceiling |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,737 Sq.Ft. |
| LOT SIZE | 6,051 Sq.Ft. |
| MLS® ID | 6716119 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | West Elementary School |
| MIDDLE SCHOOL | Hohokam Middle School |
| HIGH SCHOOL | Coolidge High School |
| School District | Coolidge Unified District |
| SALES PRICE | $360,000 |
|---|---|
| REAL ESTATE TAXES | $1,971/yr |
| HOA Fees | $109/3 mos |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect