$385,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Tile |
| Other Interior Features | High Speed Internet, Granite Counters, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Grass Front, Grass Back |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,195 Sq.Ft. |
| LOT SIZE | 6,216 Sq.Ft. |
| MLS® ID | 6631123 |
| Type | Residential |
| Year Built | 1987 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Desert Winds Elementary School |
| MIDDLE SCHOOL | Deer Valley Middle School |
| HIGH SCHOOL | Barry Goldwater High School |
| School District | Deer Valley Unified District |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $1,039/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect