$1,050/mo
| Flooring | Ceramic Tile |
|---|
| Water Source | Other, See Remarks |
|---|---|
| ROOF | Other, Built-Up |
| Parking | Free |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 5,601 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 6634480 |
| Type | Commercial |
| Year Built | 1985 |
| Neighborhood | Phoenix |
| Lease Price | $1,050/mo |
|---|---|
| REAL ESTATE TAXES | $9,896/yr |
| Zoning | C-2 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect