$2,750/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Washer Hookup, 220 V Dryer Hookup, Inside |
| Flooring | Carpet, Tile |
| Fireplace | Fireplace Living Rm |
| Appliances | Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Other Interior Features | Vaulted Ceiling(s), Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Front, Synthetic Grass Back |
| Parking | Direct Access, Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,736 Sq.Ft. |
| LOT SIZE | 6,045 Sq.Ft. |
| MLS® ID | 6834471 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Phoenix |
| Architecture Styles | Territorial/Santa Fe |
| ELEMENTARY SCHOOL | Lookout Mountain School |
| MIDDLE SCHOOL | Mountain Sky Middle School |
| HIGH SCHOOL | Thunderbird High School |
| School District | Glendale Union High School District |
| Lease Price | $2,750/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect