$424,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Inside, Engy Star (See Rmks), Wshr/Dry Hook Up Only |
| Flooring | Carpet, Laminate |
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop |
| Other Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Pantry, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Variable Speed Pump, Play Pool |
| ROOF | Tile |
| Lot Features | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt, Synthetic Grass Back |
| Parking | Garage Door Opener, Direct Access |
| Heat type | Electric, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Security Features | Security System Owned |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,872 Sq.Ft. |
| LOT SIZE | 6,406 Sq.Ft. |
| MLS® ID | 6836004 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Spanish |
| ELEMENTARY SCHOOL | Littleton Elementary School |
| MIDDLE SCHOOL | Collier Elementary School |
| HIGH SCHOOL | La Joya Community High School |
| School District | Tolleson Union High School District |
| SALES PRICE | $424,900 |
|---|---|
| REAL ESTATE TAXES | $1,750/yr |
| HOA Fees | $400/3 mos |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect