$375,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Fireplace | None |
Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Front, Grass Back |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Other |
Other Exterior Features | Covered Patio(s), Patio |
Status | For Sale |
---|---|
LIVING SPACE | 2,178 Sq.Ft. |
LOT SIZE | 7,880 Sq.Ft. |
MLS® ID | 6788466 |
Type | Residential |
Year Built | 2007 |
Neighborhood | Phoenix |
ELEMENTARY SCHOOL | Copper King Elementary |
MIDDLE SCHOOL | Copper King Elementary |
HIGH SCHOOL | Westview High School |
School District | Tolleson Union High School District |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $1,803/yr |
HOA Fees | $65/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect