$330,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Appliances | Built-in Microwave, Dishwasher, Disposal |
| Other Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Upstairs, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Front, Grass Back |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | March 28, 2025 |
| LIVING SPACE | 2,178 Sq.Ft. |
| LOT SIZE | 7,880 Sq.Ft. |
| MLS® ID | 6788466 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Copper King Elementary |
| MIDDLE SCHOOL | Copper King Elementary |
| HIGH SCHOOL | Westview High School |
| School District | Tolleson Union High School District |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $1,803/yr |
| HOA Fees | $65/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect