$1,000/mo
| Flooring | Carpet, Ceramic Tile |
|---|
| Water Source | City Franchise |
|---|---|
| ROOF | Rolled/Hot Mop |
| Parking | Fenced |
| Heat type | Electric |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 3,601 Sq.Ft. |
| LOT SIZE | 0.66 Acres |
| MLS® ID | 6785507 |
| Type | Commercial |
| Year Built | 1985 |
| Lease Price | $1,000/mo |
|---|---|
| Zoning | C-2 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect