$334,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, Pantry, 2 Master Baths, Double Vanity, Full Bth Master Bdrm |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Gravel/Stone Front, Gravel/Stone Back |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Other |
Other Exterior Features | Private Street(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,431 Sq.Ft. |
LOT SIZE | 2,808 Sq.Ft. |
MLS® ID | 6515982 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Phoenix |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Villa De Paz Elementary School |
MIDDLE SCHOOL | Other |
HIGH SCHOOL | Westview High School |
School District | Tolleson Union High School District |
SALES PRICE | $334,000 |
---|---|
REAL ESTATE TAXES | $1,507/yr |
HOA Fees | $95/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect