$380,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Back, Desert Front, Gravel/Stone Front |
Parking | Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
Sewer | Public Sewer |
HOA Amenities | FHA Approved Prjct |
Status | For Sale |
---|---|
LIVING SPACE | 1,741 Sq.Ft. |
LOT SIZE | 4,950 Sq.Ft. |
MLS® ID | 6847847 |
Type | Residential |
Year Built | 2007 |
Neighborhood | Phoenix |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Country Place Elementary |
MIDDLE SCHOOL | Country Place Elementary |
HIGH SCHOOL | La Joya Community High School |
School District | Tolleson Union High School District |
SALES PRICE | $380,000 |
---|---|
REAL ESTATE TAXES | $1,960/yr |
HOA Fees | $127/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect