$1,300/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | Other |
| Fireplace | No Fireplace |
| Other Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm |
| Stories | 3 |
|---|---|
| Water Source | City Water |
| ROOF | Built-Up |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 617 Sq.Ft. |
| LOT SIZE | 635 Sq.Ft. |
| MLS® ID | 6707565 |
| Type | Condo |
| Year Built | 1969 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Longview Elementary School |
| MIDDLE SCHOOL | Osborn Middle School |
| HIGH SCHOOL | Central High School |
| School District | Phoenix Union High School District |
| Lease Price | $1,300/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect