$1,300/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Vinyl, Tile |
| Appliances | Washer, Dryer, Refrigerator, Oven, Microwave, Electric Range, Disposal, Dishwasher |
| Other Interior Features | Master Downstairs, Eat-in Kitchen, Full Bth Master Bdrm |
| Stories | 3 |
|---|---|
| Water Source | City Water |
| POOL | Fenced |
| ROOF | Built-Up, Rolled/Hot Mop |
| Lot Features | Desert Back, Desert Front |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 617 Sq.Ft. |
| LOT SIZE | 635 Sq.Ft. |
| MLS® ID | 6992161 |
| Type | Condo |
| Year Built | 1969 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Longview Elementary School |
| MIDDLE SCHOOL | Osborn Middle School |
| HIGH SCHOOL | Central High School |
| School District | Phoenix Union High School District |
| Lease Price | $1,300/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect