$350,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Vinyl, Tile |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Desert Front |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Sewer in Cnctd, Public Sewer |
| Other Exterior Features | Private Street(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,486 Sq.Ft. |
| LOT SIZE | 5,763 Sq.Ft. |
| MLS® ID | 6736224 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Villa De Paz Elementary School |
| MIDDLE SCHOOL | Villa De Paz Elementary School |
| HIGH SCHOOL | Westview High School |
| School District | Tolleson Union High School District |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $1,349/yr |
| HOA Fees | $75/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect