$835,000
| Flooring | Carpet, Vinyl |
|---|---|
| Appliances | Built-In Range, Disposal, Dishwasher, Refrigerator, Microwave, W/D Hookup |
| Water Source | Individual Meter, City Franchise |
|---|---|
| ROOF | Composition |
| Parking | Paved |
| Heat type | 2 or More Units, Electric |
| Air Conditioning | Electric, 2 or More Units |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| MLS® ID | 6724337 |
| Type | Multi-Family |
| Year Built | 2024 |
| Neighborhood | Phoenix |
| School District | Phoenix Union High School District |
| SALES PRICE | $835,000 |
|---|---|
| REAL ESTATE TAXES | $1,217/yr |
| Zoning | R-5 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect