$285,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Tile |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Pantry |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Evaporative Cooling, Programmable Thmstat, Window/Wall Unit |
| Sewer | Sewer in Cnctd, Public Sewer |
| Security Features | Security System Owned |
| Other Exterior Features | Playground, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,144 Sq.Ft. |
| LOT SIZE | 6,212 Sq.Ft. |
| MLS® ID | 6616828 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Washington Elementary School |
| MIDDLE SCHOOL | Washington Elementary School - Phoenix |
| HIGH SCHOOL | Glendale High School |
| School District | Glendale Union High School District |
| SALES PRICE | $285,000 |
|---|---|
| REAL ESTATE TAXES | $574/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect