$780,000
| Water Source | City Franchise |
|---|---|
| Parking | Private, Fenced |
| Heat type | ENERGY STAR Qualified Equipment, Electric |
| Air Conditioning | Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,179 Sq.Ft. |
| LOT SIZE | 8,242 Sq.Ft. |
| MLS® ID | 6938869 |
| Type | Commercial |
| Neighborhood | Phoenix |
| SALES PRICE | $780,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect