$1,777,777
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5 |
Flooring | Tile |
Fireplace | 1 Fireplace, Family Room, Gas |
Appliances | Electric Cooktop, Built-In Electric Oven |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, 3/4 Bath Master Bdrm |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | Variable Speed Pump, Diving Pool, Heated, Private |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Grass Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Heat type | Mini Split, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Mini Split, Programmable Thmstat |
Sewer | Public Sewer |
Other Exterior Features | Misting System |
Status | For Sale |
---|---|
LIVING SPACE | 3,556 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 6872470 |
Type | Residential |
Year Built | 1959 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Orangewood School |
MIDDLE SCHOOL | Orangewood School |
HIGH SCHOOL | Washington High School |
School District | Glendale Union High School District |
SALES PRICE | $1,777,777 |
---|---|
REAL ESTATE TAXES | $4,600/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect