$2,350,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | See Remarks |
| Appliances | Refrigerator, Built-in Microwave, Electric Oven, Built-In Gas Oven |
| Other Interior Features | Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Foam, Rolled/Hot Mop |
| Lot Features | Grass Front, Grass Back, Auto Timer H 2 O Front, Irrigation Front, Irrigation Back |
| Parking | Garage Door Opener |
| Heat type | See Remarks |
| Air Conditioning | See Remarks |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,324 Sq.Ft. |
| LOT SIZE | 0.62 Acres |
| MLS® ID | 6963945 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Madison Camelview Elementary |
| MIDDLE SCHOOL | Madison Meadows School |
| HIGH SCHOOL | Camelback High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $2,350,000 |
|---|---|
| REAL ESTATE TAXES | $8,727/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect