$724,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Engy Star (See Rmks), Wshr/Dry Hook Up Only |
| Flooring | Tile |
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Other Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, 9 Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Shared Well |
| ROOF | Tile |
| Lot Features | North/South Exposure, Dirt Front, Dirt Back |
| Parking | RV Access/Parking, Garage Door Opener, Extended Length Garage, Direct Access, RV Garage |
| Heat type | Electric, Ceiling |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Septic in Cnctd, Septic Tank |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,380 Sq.Ft. |
| LOT SIZE | 1.01 Acres |
| MLS® ID | 6919008 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Ranch |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Nadaburg Elementary School |
| MIDDLE SCHOOL | Nadaburg Elementary School |
| HIGH SCHOOL | Mountainside High School |
| School District | Nadaburg Unified School District |
| SALES PRICE | $724,900 |
|---|---|
| REAL ESTATE TAXES | $176/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect